1. Tuyển Mod quản lý diễn đàn. Các thành viên xem chi tiết tại đây

Top 50 phim hay nhất của IMDB. Bạn đã xem được bao nhiêu phim ?

Chủ đề trong 'Điện ảnh (MFC)' bởi ThePro, 03/12/2007.

  1. 0 người đang xem box này (Thành viên: 0, Khách: 0)
  1. Pikatzhu

    Pikatzhu Thành viên quen thuộc

    Tham gia ngày:
    04/04/2002
    Bài viết:
    345
    Đã được thích:
    0
    15/50
    List cũng shi.t phết nhỉ. 50 phim thì cả bộ Lord of the Ring đã chiếm hết 3,4 chỗ rồi, mà mình thì chả bao giờ định xem phim này.
  2. conginua711

    conginua711 Thành viên mới

    Tham gia ngày:
    31/03/2009
    Bài viết:
    24
    Đã được thích:
    0
    Top 250 movies as voted by our users
    For this top 250, only votes from regular voters are considered.
    Rank Rating Title Votes
    1. 9.1 The Shawshank Redemption (1994) 431,077
    2. 9.1 The Godfather (1972) 356,191
    3. 9.0 The Godfather: Part II (1974) 207,534
    4. 8.9 Il buono, il brutto, il cattivo. (1966) 127,958
    5. 8.9 Pulp Fiction (1994) 353,357
    6. 8.9 Schindler''s List (1993) 234,877
    7. 8.8 The Dark Knight (2008) 376,310
    8. 8.8 12 Angry Men (1957) 92,483
    9. 8.8 One Flew Over the Cuckoo''s Nest (1975) 180,277
    10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 241,902
    11. 8.8 Casablanca (1942) 146,956
    12. 8.8 Star Wars (1977) 284,232
    13. 8.8 The Lord of the Rings: The Return of the King (2003) 310,533
    14. 8.8 Shichinin no samurai (1954) 83,637
    15. 8.7 Goodfellas (1990) 194,093
    16. 8.7 Rear Window (1954) 101,550
    17. 8.7 Cidade de Deus (2002) 136,288
    18. 8.7 Raiders of the Lost Ark (1981) 214,714
    19. 8.7 C''era una volta il West (1968) 60,490
    20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 338,041
    21. 8.7 Fight Club (1999) 320,676
    22. 8.7 Up (2009) 23,862
    23. 8.7 The Usual Suspects (1994) 232,789
    24. 8.7 Psycho (1960) 122,413
    25. 8.6 The Silence of the Lambs (1991) 210,339
    26. 8.6 Sunset Blvd. (1950) 45,745
    27. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 137,724
    28. 8.6 The Matrix (1999) 327,973
    29. 8.6 Memento (2000) 230,595
    30. 8.6 North by Northwest (1959) 80,426
    31. 8.6 It''s a Wonderful Life (1946) 88,374
    32. 8.6 Se7en (1995) 234,342
    33. 8.6 Citizen Kane (1941) 123,093
    34. 8.6 The Lord of the Rings: The Two Towers (2002) 282,935
    35. 8.6 Léon (1994) 162,102
    36. 8.6 Apocalypse Now (1979) 150,607
    37. 8.5 American Beauty (1999) 255,061
    38. 8.5 Taxi Driver (1976) 131,207
    39. 8.5 American History X (1998) 188,170
    40. 8.5 Vertigo (1958) 78,679
    41. 8.5 Lawrence of Arabia (1962) 69,848
    42. 8.5 WALL·E (2008) 129,896
    43. 8.5 Forrest Gump (1994) 251,427
    44. 8.5 Paths of Glory (1957) 37,862
    45. 8.5 Le fabuleux destin d''Amélie Poulain (2001) 150,422
    46. 8.5 M (1931) 33,728
    47. 8.5 Double Indemnity (1944) 31,185
    48. 8.5 To Kill a Mockingbird (1962) 72,087
    49. 8.5 Alien (1979) 153,480
    50. 8.5 The Treasure of the Sierra Madre (1948) 28,131
    51. 8.5 A Clockwork Orange (1971) 165,686
    52. 8.5 The Shining (1980) 149,334
    53. 8.5 The Departed (2006) 217,659
    54. 8.5 Das Leben der Anderen (2006) 57,011
    55. 8.5 The Third Man (1949) 44,046
    56. 8.5 Saving Private Ryan (1998) 233,788
    57. 8.5 Terminator 2: Judgment Day (1991) 199,708
    58. 8.4 Chinatown (1974) 66,958
    59. 8.4 The Pianist (2002) 109,122
    60. 8.4 Sen to Chihiro no kamikakushi (2001) 82,715
    61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 185,136
    62. 8.4 City Lights (1931) 22,349
    63. 8.4 Aliens (1986) 145,534
    64. 8.4 Requiem for a Dream (2000) 154,411
    65. 8.4 L.A. Confidential (1997) 145,757
    66. 8.4 Das Boot (1981) 61,690
    67. 8.4 Slumdog Millionaire (2008) 127,765
    68. 8.4 Monty Python and the Holy Grail (1975) 137,301
    69. 8.4 The Bridge on the River Kwai (1957) 51,241
    70. 8.4 Reservoir Dogs (1992) 180,924
    71. 8.4 El laberinto del fauno (2006) 125,559
    72. 8.4 Rashômon (1950) 32,223
    73. 8.4 Raging Bull (1980) 76,966
    74. 8.4 The Maltese Falcon (1941) 44,884
    75. 8.4 All About Eve (1950) 30,471
    76. 8.4 Gran Torino (2008) 73,835
    77. 8.4 Modern Times (1936) 29,619
    78. 8.4 Singin'' in the Rain (1952) 47,758
    79. 8.3 Some Like It Hot (1959) 57,875
    80. 8.3 Rebecca (1940) 30,227
    81. 8.3 Der Untergang (2004) 67,017
    82. 8.3 Metropolis (1927) 33,051
    83. 8.3 The Prestige (2006) 163,512
    84. 8.3 The Apartment (1960) 30,563
    85. 8.3 Amadeus (1984) 83,698
    86. 8.3 The Elephant Man (1980) 48,706
    87. 8.3 La vita è bella (1997) 89,684
    88. 8.3 2001: A Space Odyssey (1968) 139,245
    89. 8.3 Nuovo cinema Paradiso (1988) 37,949
    90. 8.3 The Great Dictator (1940) 30,733
    91. 8.3 Once Upon a Time in America (1984) 60,396
    92. 8.3 Full Metal Jacket (1987) 128,336
    93. 8.3 The Great Escape (1963) 53,091
    94. 8.3 Ladri di biciclette (1948) 22,210
    95. 8.3 Back to the Future (1985) 170,846
    96. 8.3 The Sting (1973) 56,727
    97. 8.3 Mr. Smith Goes to Washington (1939) 28,765
    98. 8.3 Sin City (2005) 217,983
    99. 8.3 Star Trek (2009) 75,815
    100. 8.3 Touch of Evil (1958) 28,035
    101. 8.3 On the Waterfront (1954) 35,072
    102. 8.3 Braveheart (1995) 208,939
    103. 8.3 The Wrestler (2008) 60,517
    104. 8.3 Det sjunde inseglet (1957) 30,782
    105. 8.3 Hotel Rwanda (2004) 76,877
    106. 8.3 Batman Begins (2005) 232,082
    107. 8.3 Jaws (1975) 119,276
    108. 8.3 Indiana Jones and the Last Crusade (1989) 150,809
    109. 8.3 No Country for Old Men (2007) 163,357
    110. 8.3 Strangers on a Train (1951) 28,765
    111. 8.3 The Green Mile (1999) 164,926
    112. 8.3 Blade Runner (1982) 161,575
    113. 8.3 Unforgiven (1992) 82,278
    114. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 185,469
    115. 8.2 Gladiator (2000) 236,745
    116. 8.2 The Manchurian Candidate (1962) 30,777
    117. 8.2 Notorious (1946) 26,729
    118. 8.2 High Noon (1952) 29,436
    119. 8.2 Per qualche dollaro in più (1965) 33,899
    120. 8.2 Oldboy (2003) 76,782
    121. 8.2 Cool Hand Luke (1967) 38,491
    122. 8.2 The Big Sleep (1946) 24,899
    123. 8.2 Die Hard (1988) 155,205
    124. 8.2 Fargo (1996) 144,157
    125. 8.2 The Wizard of Oz (1939) 89,180
    126. 8.2 The General (1926) 16,796
    127. 8.2 Mononoke-hime (1997) 55,189
    128. 8.2 Witness for the Prosecution (1957) 14,814
    129. 8.2 There Will Be Blood (2007) 106,446
    130. 8.2 Donnie Darko (2001) 178,838
    131. 8.2 Smultronstället (1957) 17,112
    132. 8.2 It Happened One Night (1934) 21,151
    133. 8.2 The Hangover (2009) 30,742
    134. 8.2 Yojimbo (1961) 24,770
    135. 8.2 Heat (1995) 122,933
    136. 8.2 Kind Hearts and Coronets (1949) 10,856
    137. 8.2 Annie Hall (1977) 55,797
    138. 8.2 Ran (1985) 29,747
    139. 8.2 The Deer Hunter (1978) 75,253
    140. 8.2 The Sixth Sense (1999) 209,218
    141. 8.2 Ben-Hur (1959) 50,233
    142. 8.2 Kill Bill: Vol. 1 (2003) 196,586
    143. 8.2 Judgment at Nuremberg (1961) 11,560
    144. 8.2 Platoon (1986) 93,523
    145. 8.2 Les diaboliques (1955) 11,620
    146. 8.2 Into the Wild (2007) 71,202
    147. 8.2 Le notti di Cabiria (1957) 8,911
    148. 8.2 Public Enemies (2009) 1,960
    149. 8.2 Le salaire de la peur (1953) 11,529
    150. 8.2 Million Dollar Baby (2004) 116,982
    151. 8.1 Butch Cassidy and the Sundance Kid (1969) 49,561
    152. 8.1 The Bourne Ultimatum (2007) 119,442
    153. 8.1 8½ (1963) 23,397
    154. 8.1 Life of Brian (1979) 80,791
    155. 8.1 The Grapes of Wrath (1940) 19,758
    156. 8.1 The Big Lebowski (1998) 149,054
    157. 8.1 Snatch. (2000) 143,255
    158. 8.1 The Gold Rush (1925) 17,491
    159. 8.1 The Night of the Hunter (1955) 21,234
    160. 8.1 The Graduate (1967) 66,515
    161. 8.1 Finding Nemo (2003) 137,933
    162. 8.1 Stand by Me (1986) 77,299
    163. 8.1 The Killing (1956) 20,852
    164. 8.1 Ratatouille (2007) 106,734
    165. 8.1 Gandhi (1982) 42,818
    166. 8.1 Dog Day Afternoon (1975) 49,728
    167. 8.1 Brief Encounter (1945) 10,914
    168. 8.1 Amores perros (2000) 51,517
    169. 8.1 Gone with the Wind (1939) 66,951
    170. 8.1 The Lion King (1994) 110,575
    171. 8.1 Trainspotting (1996) 129,334
    172. 8.1 Scarface (1983) 127,167
    173. 8.1 Sunrise: A Song of Two Humans (1927) 9,134
    174. 8.1 The Wild Bunch (1969) 26,619
    175. 8.1 The Thing (1982) 63,831
    176. 8.1 V for Vendetta (2005) 185,335
    177. 8.1 Groundhog Day (1993) 114,030
    178. 8.1 The Terminator (1984) 151,326
    179. 8.1 Sleuth (1972) 14,398
    180. 8.1 Harvey (1950) 19,875
    181. 8.1 Toy Story (1995) 120,070
    182. 8.1 The Kid (1921) 10,696
    183. 8.1 The Hustler (1961) 21,770
    184. 8.1 The Princess Bride (1987) 111,171
    185. 8.1 The Best Years of Our Lives (1946) 14,915
    186. 8.1 Shadow of a Doubt (1943) 17,789
    187. 8.1 Umberto D. (1952) 7,088
    188. 8.1 The Incredibles (2004) 134,032
    189. 8.1 The Curious Case of Benjamin Button (2008) 96,745
    190. 8.1 Twelve Monkeys (1995) 145,158
    191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 104,841
    192. 8.1 Children of Men (2006) 131,349
    193. 8.1 Låt den rätte komma in (2008) 25,583
    194. 8.1 Stalag 17 (1953) 17,862
    195. 8.0 The Ox-Bow Incident (1943) 7,575
    196. 8.0 Casino (1995) 90,596
    197. 8.0 Hotaru no haka (1988) 27,983
    198. 8.0 Duck Soup (1933) 22,915
    199. 8.0 The Lady Vanishes (1938) 14,973
    200. 8.0 The African Queen (1951) 29,616
    201. 8.0 Dial M for Murder (1954) 24,313
    202. 8.0 La battaglia di Algeri (1966) 11,089
    203. 8.0 Anatomy of a Murder (1959) 13,515
    204. 8.0 Letters from Iwo Jima (2006) 45,440
    205. 8.0 In Bruges (2008) 69,892
    206. 8.0 The Adventures of Robin Hood (1938) 19,908
    207. 8.0 A Streetcar Named Desire (1951) 28,292
    208. 8.0 The Conversation (1974) 27,610
    209. 8.0 King Kong (1933) 33,156
    210. 8.0 The Exorcist (1973) 87,465
    211. 8.0 The Lost Weekend (1945) 10,254
    212. 8.0 La strada (1954) 14,671
    213. 8.0 Ed Wood (1994) 63,052
    214. 8.0 Who''s Afraid of Virginia Woolf? (1966) 16,092
    215. 8.0 His Girl Friday (1940) 17,709
    216. 8.0 Le scaphandre et le papillon (2007) 22,760
    217. 8.0 Rope (1948) 25,687
    218. 8.0 Changeling (2008) 40,529
    219. 8.0 Safety Last! (1923) 4,423
    220. 8.0 Bonnie and Clyde (1967) 34,704
    221. 8.0 Rosemary''s Baby (1968) 41,444
    222. 8.0 All Quiet on the Western Front (1930) 18,102
    223. 8.0 Crash (2004/I) 147,594
    224. 8.0 Sweet Smell of Success (1957) 7,477
    225. 8.0 The Philadelphia Story (1940) 24,135
    226. 8.0 Network (1976) 27,367
    227. 8.0 Manhattan (1979) 32,671
    228. 8.0 Frankenstein (1931) 19,927
    229. 8.0 Patton (1970) 34,173
    230. 8.0 Kill Bill: Vol. 2 (2004) 153,636
    231. 8.0 Great Expectations (1946) 8,388
    232. 8.0 The Day the Earth Stood Still (1951) 29,638
    233. 8.0 Big Fish (2003) 116,719
    234. 8.0 Laura (1944) 12,108
    235. 8.0 Magnolia (1999) 107,145
    236. 8.0 Arsenic and Old Lace (1944) 25,739
    237. 8.0 Wo hu cang long (2000) 97,150
    238. 8.0 Mystic River (2003) 98,483
    239. 8.0 Little Miss Sunshine (2006) 126,280
    240. 8.0 Glory (1989) 49,580
    241. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 25,091
    242. 8.0 Roman Holiday (1953) 26,374
    243. 8.0 Good Will Hunting (1997) 126,635
    244. 8.0 La dolce vita (1960) 16,815
    245. 8.0 Rocky (1976) 77,941
    246. 8.0 In the Heat of the Night (1967) 19,809
    247. 8.0 My Man Godfrey (1936) 6,669
    248. 8.0 Harold and Maude (1971) 24,687
    249. 8.0 Spartacus (1960) 43,251
    250. 8.0 The Red Shoes (1948) 6,361
    The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
    weighted rating (WR) = (v ÷ (v+m)) - R + (m ÷ (v+m)) - C
    where:
    R = average for the movie (mean) = (Rating)
    v = number of votes for the movie = (votes)
    m = minimum votes required to be listed in the Top 250 (currently 1300)
    C = the mean vote across the whole report (currently 6.8)
    for the Top 250, only votes from regular voters are considered.
    bạn đã xem được nhiều chưa!
  3. MrPrince

    MrPrince Moderator Staff Member

    Tham gia ngày:
    01/01/2006
    Bài viết:
    8.629
    Đã được thích:
    10
    50/250 .
    Chắc chả bao h xem hết những list này.
    Hiện giờ những phim làm trước 1991 tớ không xem đâu .
  4. rongxanhckd

    rongxanhckd Thành viên rất tích cực

    Tham gia ngày:
    22/12/2007
    Bài viết:
    2.232
    Đã được thích:
    0
    1. 9.1 The Godfather (1972) DONE
    2. 9.1 The Shawshank Redemption (1994) DONE
    3. 9.0 The Godfather: Part II (1974) DONE
    4. 8.9 Buono, il brutto, il cattivo, Il (1966) DONE
    5. 8.8 Pulp Fiction (1994) DONE
    6. 8.8 Schindler''''s List (1993) DONE
    7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) DONE
    8. 8.8 One Flew Over the Cuckoo''''s Nest (1975) DONE
    9. 8.8 Casablanca (1942) DONE
    10. 8.8 Shichinin no samurai (1954)
    11. 8.8 The Lord of the Rings: The Return of the King (2003) DONE
    12. 8.8 Star Wars (1977) DONE
    13. 8.7 12 Angry Men (1957) DONE
    14. 8.7 Rear Window (1954) DONE
    15. 8.7 Goodfellas (1990) DONE
    16. 8.7 Raiders of the Lost Ark (1981)
    17. 8.7 Cidade de Deus (2002) DONE
    18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) DONE
    19. 8.7 C''''era una volta il West (1968) DONE
    20. 8.7 The Usual Suspects (1995) DONE
    21. 8.6 No Country for Old Men (2007) DONE
    22. 8.6 Psycho (1960) DONE
    23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
    24. 8.6 Citizen Kane (1941)
    25. 8.6 The Silence of the Lambs (1991) DONE
    26. 8.6 North by Northwest (1959)
    27. 8.6 The Lord of the Rings: The Two Towers (2002) DONE
    28. 8.6 Memento (2000) DONE
    29. 8.6 Fight Club (1999) DONE
    30. 8.6 Sunset Blvd. (1950)
    31. 8.5 Lawrence of Arabia (1962) DONE
    32. 8.5 It''''s a Wonderful Life (1946) DONE
    33. 8.5 The Matrix (1999) DONE
    34. 8.5 Taxi Driver (1976) DONE
    35. 8.5 Se7en (1995) DONE
    36. 8.5 Apocalypse Now (1979) DONE
    37. 8.5 American Beauty (1999) DONE
    38. 8.5 Vertigo (1958)
    39. 8.5 Fabuleux destin d''''Amélie Poulain, Le (2001) DONE
    40. 8.5 Léon (1994) DONE
    41. 8.5 The Departed (2006) DONE
    42. 8.5 American History X (1998) DONE
    43. 8.5 Paths of Glory (1957) DONE
    44. 8.4 M (1931)
    45. 8.4 To Kill a Mockingbird (1962)
    46. 8.4 Chinatown (1974) DONE
    47. 8.4 Eternal Sunshine of the Spotless Mind (2004) DONE
    48. 8.4 The Third Man (1949)
    49. 8.4 A Clockwork Orange (1971)
    50. 8.4 Laberinto del fauno, El (2006) DONE
    nếu chỉ trong list này thì
    khó hiểu dạng điều tra thì Se7en là khó xơi,
    xem vất vả thì là Fabuleux destin d''''Amélie Poulain, Le , Memento, Pulp Fiction, Apocalypse Now, Paths of Glory
    loại tội phạm thì Cidade de Deus là nhất, rồi mới đến 2 bố già
    vô đối về down torrent lâu nhất là 12 Angry Men ( hơn 2 tuần), Apocalypse Now ( 9 ngày), Psycho (Ko nhớ là bao lâu nhưng rất lâu)
    nhạt nhất là Casablanca, Chinatown
    39/50
  5. cafe_nau

    cafe_nau Thành viên mới

    Tham gia ngày:
    13/03/2006
    Bài viết:
    2.385
    Đã được thích:
    1

    1. 9.1 The Godfather (1972) done
    2. 9.1 The Shawshank Redemption (1994) done
    3. 9.0 The Godfather: Part II (1974)
    4. 8.9 Buono, il brutto, il cattivo, Il (1966) done
    5. 8.8 Pulp Fiction (1994) done
    6. 8.8 Schindler''''''''s List (1993) done
    7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
    8. 8.8 One Flew Over the Cuckoo''''''''s Nest (1975) done
    9. 8.8 Casablanca (1942) done
    10. 8.8 Shichinin no samurai (1954) done
    11. 8.8 The Lord of the Rings: The Return of the King (2003) done
    13. 8.7 12 Angry Men (1957) DONE
    14. 8.7 Rear Window (1954) DONE
    15. 8.7 Goodfellas (1990) DONE
    16. 8.7 Raiders of the Lost Ark (1981)
    18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) DONE
    21. 8.6 No Country for Old Men (2007) DONE
    24. 8.6 Citizen Kane (1941)
    25. 8.6 The Silence of the Lambs (1991) DONE
    27. 8.6 The Lord of the Rings: The Two Towers (2002) DONE
    29. 8.6 Fight Club (1999) DONE
    33. 8.5 The Matrix (1999) DONE
    34. 8.5 Taxi Driver (1976) DONE
    35. 8.5 Se7en (1995) DONE
    37. 8.5 American Beauty (1999) DONE
    38. 8.5 Vertigo (1958)
    40. 8.5 Léon (1994) DONE
    41. 8.5 The Departed (2006) DONE
    42. 8.5 American History X (1998) DONE
    43. 8.5 Paths of Glory (1957) DONE
    47. 8.4 Eternal Sunshine of the Spotless Mind (2004) DONE
    31/50. Sao ko thấy mấy phim như Batman và Ratourille nhỉ
  6. thismyname11

    thismyname11 Thành viên mới

    Tham gia ngày:
    20/05/2007
    Bài viết:
    201
    Đã được thích:
    1

    1. 9.1 The Godfather (1972)
    3. 9.0 The Godfather: Part II (1974)
    5. 8.8 Pulp Fiction (1994)
    6. 8.8 Schindler''''s List (1993)
    7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
    8. 8.8 One Flew Over the Cuckoo''''s Nest (1975)
    9. 8.8 Casablanca (1942)
    11. 8.8 The Lord of the Rings: The Return of the King (2003)
    12. 8.8 Star Wars (1977)
    13. 8.7 12 Angry Men (1957)
    15. 8.7 Goodfellas (1990)
    16. 8.7 Raiders of the Lost Ark (1981)
    17. 8.7 Cidade de Deus (2002)
    18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
    19. 8.7 C''''era una volta il West (1968)
    20. 8.7 The Usual Suspects (1995)
    21. 8.6 No Country for Old Men (2007)
    25. 8.6 The Silence of the Lambs (1991)
    26. 8.6 North by Northwest (1959)
    27. 8.6 The Lord of the Rings: The Two Towers (2002)
    28. 8.6 Memento (2000)
    30. 8.6 Sunset Blvd. (1950)
    31. 8.5 Lawrence of Arabia (1962)
    32. 8.5 It''''s a Wonderful Life (1946)
    33. 8.5 The Matrix (1999)
    34. 8.5 Taxi Driver (1976)
    36. 8.5 Apocalypse Now (1979)
    37. 8.5 American Beauty (1999)
    38. 8.5 Vertigo (1958)
    40. 8.5 Léon (1994)
    41. 8.5 The Departed (2006)
    48. 8.4 The Third Man (1949)
    49. 8.4 A Clockwork Orange (1971)
    50. 8.4 Laberinto del fauno, El (2006)
    34/50
  7. Zeniba

    Zeniba Thành viên mới

    Tham gia ngày:
    03/06/2009
    Bài viết:
    49
    Đã được thích:
    0
    30/50
    Cái list này toàn phim US phần lớn...ko công bằng cho lắm.

Chia sẻ trang này